Board of Governors

Prof. Samit Chattopadhyay
Chairman
BoG MEMBERS LIST
| DESIGNATION | NAME | AFFILIATIONS |
| Chairman | Prof. Samit Chattopadhyay | Former Director, CSIR-IICB, Kolkata Senior Professor and Chair Professor Department of Biological Sciences BITS-Pilani, K K Birla Goa Campus |
| Member ex-officio | Prof. K. Ruckmani | Director, NIPER Hajipur |
| Member ex-officio | Joint Secretary (NIPER) | Department of Pharmaceuticals Ministry of Chemicals and Fertilizers, Govt. of India |
| Member ex-officio | The Secretary | Department of Health, Govt. of Bihar, 1 stFloor,VikasBhawan, Bailey Road, Patna – 800015 (Bihar) |
| Member ex-officio | The Drug Controller General of India | Ministry of Health & Family Welfare, Government of India, New Delhi |
| Member- Eminent Pharma Expert | Dr. Tapas K. Kundu | Jawaharlal Nehru Centre for Advanced Scientific Research (JNCASR), Rachenahalli Lake Rd, Jakkur, Bengaluru, Karnataka 560064 |
| Member- Eminent Pharma Expert | Dr. G. Krishna Mohan | Emeritus Professor, Centre for Pharmaceutical Sciences, Institute of Science and Technology, Jawaharlal Nehru Technological University, Kukatpally, Hyderabad – 500 085, Telangana, India |
| Member- Eminent Pharma Expert | Dr. Swasti Tiwari | Professor, Molecular Medicine, Sanjay Gandhi Postgraduate Institute of Medical Sciences (SGPIMS), Lucknow, UP |
| Member- Industrialist | Dr. George Patani | Director, INGA Laboratories Private Limited, Mumbai, India |
| Member- Industrialist | Ms. RadhaVeeramani | Jt. MD, Fourrtis India Limited, Chennai, India |
| Member – Professor of the Institute | Dr. P. Ramalingam | Associate Professor NIPER Hajipur |
| Member – Professor of the Institute | Dr. Vipan Kumar Parihar | Associate Professor NIPER Hajipur |
Minutes of Meeting Detail
|
Meeting No. |
Date on which meeting held |
|
6th |
25th June 2020 |
|
7th |
24th September 2020 |
|
8th |
23rd October 2020 |
|
9th |
19th March 2021 |
|
10th |
25th June 2021 |
|
11th |
01st October 2021 |
|
12th |
05th March 2022 |
|
13th |
17th December 2022 |
|
14th |
07th March 2023 |
|
15th |
04th May 2023 |
|
16th |
27th June 2023 |
|
17th |
31st July 2023 |
|
18th |
———- |
|
19th |
28th Sep 2023 |
|
20th |
13th November 2023 (circulation mode) |








