Office of the Dean
Dr. P. Ramalingam
Dean
Dept. of Pharmaceutical Analysis
drram[at]niperhajipur[dot]ac[dot]in;
drramalingamp[at]gmail[dot]com;
dean[at]niperhajipur[dot]ac[dot]in
| Board of Studies and Research (BSR) Committee | View/Download |
Deans of the Institute:
| Name & Designation | From | To | Photo |
| Dr P Ramalingam Associate Professor |
2024 | Current | ![]() |
| Dr Vipan K Parihar Associate Professor |
2021 | 2024 | ![]() |
DAAC & Syllabus:
| Department | Established Year | No. of Faculty | Syllabus | DAAC committee |
| Biotechnology | 3 | View/Download | View/Download | |
| Pharmacy Practice | 2 | |||
| Pharmacology & Toxicology | 3 | |||
| Pharmaceutics | 3 | |||
| Pharmaceutical Analysis | 4 |
Scholar Strength – A.Y 2025-26:
| Department | PG – Intake 2025 NIPER-JEE (1 Year) | PG – II Year | PhD | iPhD |
| Biotechnology | 12 | 12 | ||
| Pharmacy Practice | 10 | 9 | 8 | |
| Pharmacology & Toxicology | 16 | 15 | 18 | 2 |
| Pharmaceutics | 12 | 17 | 17 | 3 |
| Pharmaceutical Analysis | 10 | 12 | 7 | 1 |
Syllabus:
| Course Of Study | DOWNLOAD |
| Course Structure | DOWNLOAD |
| Course Structure-2024 | DOWNLOAD |
| Conversion Formula for CGPA to Equivalent Percentage of Marks | DOWNLOAD |
Admissions:
Admissions into any programme in NIPER are based on GPAT (GRADUATE PHARMACY APTITUDE TEST) followed by JEE (JOINT ENTRANCE EXAMINATION) organized and conducted by NIPERs every year.







