DISCIPLINE | PROGRAMME | ELIGIBILITY CRITERIA |
---|---|---|
Pharmacology & Toxicology | M.S. (Pharm.) | B.Pharm. |
Pharmacy Practice | M.Pharm. | B.Pharm. |
Biotechnology | M.S.(Pharm.) | B. Pharm,;M.Sc.(Biological Sciences) |
Pharmaceutics | M.S.(Pharm) | B.Pharm. |
Pharmaceutical Analysis | M.S.(Pharm.) | B.Pharm.; M.Sc. (Organic/Analytical Chemistry) |
Regulatory Toxicology | M.S.(Pharm) | B.Pharm. |
Students are selected through Joint Enterance Examination NIPER
Discipline | Total |
---|---|
Biotechnology | 19 |
Pharmacy Practice | 18 |
Pharmacology & Toxicology | 18 |
Pharmaceutical Analysis | 13 |
Pharmaceutics | 13 |
Regulatory Toxicology | 10 |
Grant Total | 91 |
Department | Seats |
---|---|
Pharmacy Practice | 04 |
Pharmacology & Toxicology | 08 |
Pharmaceutical Analysis | 04 |
Pharmceutics | 04 |
Total Seats | 20 |